- Low viscosity, low oil release rate;excellent jelly elasticity
- Excellent high and low temperature resistance;fast heat curing
- It is used in thermal conductive silica gel, electronic product insulation, sealing potting, filling and other materials.
CX-3426AB Silicone Resin Gel
Description
This product is a two-component addition molding and curing thermally conductive gel formulated with methyl vinyl silicone resin, which can be heated to accelerate vulcanization, has low viscosity, low oil release rate and excellent adhesion. It is used to potting various automobiles, power electronic components, solar cells and other damping products.
FEATURES
- Excellent electrical insulation
- Low viscosity, low oil release rate
- Addition type platinum vulcanization system
- Two-component, 1: 1 mixing ratio
- Crystal transparent gel, excellent fluidity
BENEFITS
- Fast heat curing
- Safe and environmentally friendly, no pollution
- Excellent high and low temperature resistance
- Easy to use and easy to operate
PARAMETER | UNIT | VALUE |
||
CX-3421AB | CX-3425AB | |||
Appearance | Colorless transparent liquid | Colorless transparent liquid | ||
Viscosity | mm²/s | A≤500 B≤750 | A≤500 B≤750 |
|
Specific gravity | g/cm³ | 0.96±1 | 0.96±1 | |
Operating time(25°C) | min | 240 | 240 | |
Curing time(125°C) | min | ≤20 | ≤20 | |
(150°C) | min | ≤10 | ≤10 | |
The components of the platinum catalyst | A | A | ||
After Curing | ||||
Refractive Index | nD25 | 1.40 | 1.40 | |
Penetration | 0.1mm | 260±5 | 300±5 | |
Dielectric content | 1kHz | 2.3 | 2.3 | |
Dielectric Strength | kV/mm | 23 | 23 | |
Volume Resistivity | Ω·cm | 1.1*1015 | 1.1*1015 | |
Low molecular content ∑D3~D10 | ppm | <300 | <300 | |
Flame retardant | UL 94HB | UL 94HB |
Reviews
There are no reviews yet.